Our goal is supporting missions to accelerate climate action in cities worldwide
Discover this guide with tools, resources, and best practices for every step of your city's journey to net-zero.
Explore a rich knowledge base of urban resources, tools, and case studies to enhance your skills and support your climate action journey
Connect with peers facing similar challenges, exchange experiences and partnerships, and stay updated on news and opportunities.
Support your climate action with tailored assistance to apply for calls, access grants, and explore investment opportunities.
Funding Watch
Explore the latest funding opportunities!
Use the Global Funding Watch to search for the latest grants and tenders to finance your climate actions across a wide range of topics, from project preparation to implementation.
Title | Grant | Status | Deadline | Country | Budget | Keywords | Source |
---|---|---|---|---|---|---|---|
European Researchers' Night and Researchers at Schools 2026-2027 | HORIZON Lump Sum Grant HORIZON-AG-LS | Forthcoming | 10 2025 | EU | 16.3M euros | 0 | ec.europa.eu |
EIC Transition Open | HORIZON Lump Sum Grant HORIZON-AG-LS | Forthcoming | 09 2025 | EU | 98M euros | 0 | ec.europa.eu |
Enhanced CNS capabilities | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 20M euros | 0 | ec.europa.eu |
Support to programme execution on SESAR architecture and on Strategic deployment planning and monitoring | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 1M euros | 0 | ec.europa.eu |
Fast-track Extending U-space eco-system | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 20M euros | 0 | ec.europa.eu |
Fast-track Enabling innovative air mobility (IAM) / Vertical take-off and landing capable aircraft (VCA) (crewed and uncrewed) operations | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 20M euros | 0 | ec.europa.eu |
Fast-track U3 U-space advanced services and CNS capabilities | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 20M euros | 0 | ec.europa.eu |
Support to programme execution framework on performance | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 2M euros | 0 | ec.europa.eu |
Smart airports, airports as multimodal nodes and passenger experience | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 6M euros | 0 | ec.europa.eu |
Integration of the next generation aircraft for zero/low emission aviation | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 14M euros | 0 | ec.europa.eu |
Research to help shape the future regulatory framework for a DES | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 14M euros | 0 | ec.europa.eu |
Transformation to trajectory-based operations | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 20M euros | 0 | ec.europa.eu |
Airborne capabilities for supporting reducing ATM environmental footprint | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 30M euros | 0 | ec.europa.eu |
Next generation ATS platforms for en-route and TMA operations | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 93M euros | 0 | ec.europa.eu |
Transition towards high performance of air-ground connectivity (multilink) | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 14M euros | 0 | ec.europa.eu |
Increased automation assistance for the pilot for ATM tasks | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 30M euros | 0 | ec.europa.eu |
Next generation ATS platform for airport operations | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 24M euros | 0 | ec.europa.eu |
Digital flight rules | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 10M euros | 0 | ec.europa.eu |
Highly automated ATM for all airspace users | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 30M euros | 0 | ec.europa.eu |
ATM impact on climate change | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 10M euros | 0 | ec.europa.eu |
Fundamental research for other topics | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 10M euros | 0 | ec.europa.eu |
Investigate quantum sensing and computing applied to ATM | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 10M euros | 0 | ec.europa.eu |
Dr Pascoal Mocumbi Prize | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 50K euros | 0 | ec.europa.eu |
Scientific Leadership Prize for a woman resident of an EU Member State or a country associated with the Horizon Europe programme | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 15K euros | 0 | ec.europa.eu |
Scientific Leadership Prize for a man resident of an EU Member State or a country associated with the Horizon Europe programme | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 15K euros | 0 | ec.europa.eu |
Scientific Leadership Prize for a man resident of sub-Saharan African country that is a member of the EDCTP Association | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 15K euros | 0 | ec.europa.eu |
Scientific Leadership Prize for a woman resident of sub-Saharan African country that is a member of the EDCTP Association | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 15K euros | 0 | ec.europa.eu |
Outstanding Research Team Prize | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 50K euros | 0 | ec.europa.eu |
Outstanding Female Scientist Prize | HORIZON Prize HORIZON-PR | Open | 04 2025 | EU | 20K euros | 0 | ec.europa.eu |
WATER | Horizon EIT Designation HORIZON-EIT-DESIGN | Open | 06 2025 | EU | euros | 0 | ec.europa.eu |
EURES Cross-border partnerships and EURES cross-border initiatives | ESF Action Grant Budget-Based ESF-AG | Open | 05 2025 | EU | 9M euros | 0 | ec.europa.eu |
Call for proposals to prevent and combat gender-based violence and violence against children | CERV Lump Sum Grant CERV-AG-LS | Open | 05 2025 | EU | 23M euros | 0 | ec.europa.eu |
Framework partnership agreements and annual operating grants to support EU level Social NGO Networks | ESF Framework Partnership Operating Grant ESF-FPA-OG | Open | 04 2025 | EU | euros | 0 | ec.europa.eu |
Annual operating grants to support EU-level Social NGO Networks | ESF Specific Operating Grant ESF-SGA-OG | Open | 04 2025 | EU | 13.3M euros | 0 | ec.europa.eu |
Full Scale Exercises | UCPM Action Grant Budget-Based UCPM-AG | Open | 05 2025 | EU | 4M euros | 0 | ec.europa.eu |
Prevention and Preparedness Projects | UCPM Action Grant Budget-Based UCPM-AG | Open | 04 2025 | EU | 10M euros | 0 | ec.europa.eu |
Reliable, efficient, scalable and lower cost 1 MW-scale PEMFC system for maritime applications | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Improvements in lifetime and cost of low temperature electrolysers by introducing advanced materials and components in stacks and balance of plant | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Innovative co-electrolysis systems and integration with downstream processes | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Demonstration of scalable ammonia cracking technology | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Simultaneous ionomer and iridium recycling | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Development of cost effective and high-capacity compression solutions for hydrogen | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Knowledge transfer and training of civil servants, safety officials, and permitting staff to improve safety assessment and licensing procedures across Europe | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Understanding emissions of PFAS from electrolysers and/or fuel cells under product use | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Accelerating the development of prophylactic vaccines against Neglected Tropical Diseases (NTDs) in sub-Saharan Africa | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 09 2025 | EU | 45.9M euros | 0 | ec.europa.eu |
Global Health EDCTP3 JU and contributing partners funded Strategic Training Hubs for Fellowships in Public Health covering Biostatistics, Epidemiology and Modelling | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 6.7M euros | 0 | ec.europa.eu |
Global collaboration action for research on existing Malaria therapeutics and clinical development of new antimalarial candidates | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 09 2025 | EU | 30.9M euros | 0 | ec.europa.eu |
Scale-up and Optimisation of manufacturing processes for electrolyser materials, cells, or stacks | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Development of mined, lined rock cavern for gaseous hydrogen storage | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Global collaborative action for strengthening the Regional Networks of Excellence and Epidemic Preparedness Consortia | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 40M euros | 0 | ec.europa.eu |
Global collaboration action for the development of vaccines for reducing the disease burden of Tuberculosis in sub-Saharan Africa | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 09 2025 | EU | 45.9M euros | 0 | ec.europa.eu |
Innovative hydrogen and solid carbon production from renewable gases/biogenic waste processes | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Efficient electrolysis coupling with variable renewable electricity and/or heat integration | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Demonstration of stationary fuel cells in renewable energy communities | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Large-scale Hydrogen Valley | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Small-scale Hydrogen Valley | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Improved lifetime and cost of high-temperature electrolysers by introducing innovative materials and components in stacks and BoP | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Configurable Fuel Cell Powertrain for Non-Road Mobile Machinery | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Scalable innovative processes for the production of PEMFC MEAs | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Towards exploration and evaluation of European natural hydrogen potential | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 04 2025 | EU | 184.5M euros | 0 | ec.europa.eu |
Transformative Innovations in global health | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 09 2025 | EU | 14M euros | 0 | ec.europa.eu |
Global collaborative action tackling Diarrhoeal Diseases in the context of Climate and Health | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 09 2025 | EU | 30.6M euros | 0 | ec.europa.eu |
MSCA COFUND 2025 | HORIZON Unit Grant HORIZON-AG-UN | Open | 06 2025 | EU | 101.8M euros | 0 | ec.europa.eu |
Digital label: one source of comprehensive information for medical technology products | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 10 2025 | EU | 33.8M euros | 0 | ec.europa.eu |
Safeguarding innovation in secondary use of health data in the European Health Data Space (EHDS) | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 10 2025 | EU | 33.8M euros | 0 | ec.europa.eu |
Per- and Poly-fluoroalkyl substance (PFAS) exposure, emissions, and end of life management in the healthcare sector | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 10 2025 | EU | 33.8M euros | 0 | ec.europa.eu |
Rights of the child and children’s participation | CERV Lump Sum Grant CERV-AG-LS | Open | 04 2025 | EU | 17M euros | 0 | ec.europa.eu |
Boosting innovation for a better understanding of the determinants of health | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 04 2025 | EU | 191M euros | 0 | ec.europa.eu |
Boosting innovation through exploitation of digitalisation and data exchange in healthcare | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 04 2025 | EU | 191M euros | 0 | ec.europa.eu |
Boosting innovation for better assessment of the added value of innovative integrated healthcare solutions | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 04 2025 | EU | 191M euros | 0 | ec.europa.eu |
Boosting innovation for peopled centred integrated healthcare solutions | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 04 2025 | EU | 191M euros | 0 | ec.europa.eu |
Boosting innovation through better integration of fragmented health R&I efforts | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 04 2025 | EU | 191M euros | 0 | ec.europa.eu |
Citizens’ engagement and participation | CERV Lump Sum Grant CERV-AG-LS | Open | 04 2025 | EU | 33M euros | 0 | ec.europa.eu |
Technical Assistance for Disaster Risk Management | UCPM Action Grant Budget-Based UCPM-AG | Open | 04 2025 | EU | 6M euros | 0 | ec.europa.eu |
Networks of Towns | CERV Lump Sum Grant CERV-AG-LS | Open | 03 2025 | EU | 10M euros | 0 | ec.europa.eu |
Teaming for Excellence | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 01 2026 | EU | 270M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Auction - Fixed Premium Auction for RFNBO hydrogen production for the maritime sector | INNOVFUND Unit Grant INNOVFUND-AG-UN | Open | 02 2025 | EU | 1200M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Auction - Fixed Premium Auction for RFNBO hydrogen production | INNOVFUND Unit Grant INNOVFUND-AG-UN | Open | 02 2025 | EU | 1200M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Net Zero Technologies – Pilot projects | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 2400M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Net Zero Technologies – General decarbonisation – Medium-Scale Projects | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 2400M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Net Zero Technologies – Clean-tech manufacturing | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 2400M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Net Zero Technologies – General decarbonisation – Small-Scale Projects | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 2400M euros | 0 | ec.europa.eu |
Innovation Fund 2024 Net Zero Technologies – General decarbonisation – Large-Scale Projects | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 2400M euros | 0 | ec.europa.eu |
Innovation Fund 2024 - Batteries - Manufacturing of electric vehicles battery cells | INNOVFUND Lump Sum Grant InnovFund-AG-LS | Open | 04 2025 | EU | 1000M euros | 0 | ec.europa.eu |
EIC STEP Scale Up | HORIZON Equity Investment HORIZON-EQU | Open | 12 2025 | EU | 300M euros | 0 | ec.europa.eu |
EuroHPC International Cooperation | HORIZON Action Grant Budget-Based HORIZON-AG | Open | 02 2025 | EU | 4M euros | 0 | ec.europa.eu |
Improving scientific knowledge to strengthen the science-basis of management decisions under the CFP | EMFAF Action Grant Budget-Based EMFAF-AG | Open | 02 2025 | EU | 2.6M euros | 0 | ec.europa.eu |
ERC PROOF OF CONCEPT GRANTS | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 09 2025 | EU | 30M euros | 0 | ec.europa.eu |
EIC Accelerator 2025 - Short application | HORIZON Lump Sum Grant HORIZON-AG-LS | Open | 12 2025 | EU | euros | 0 | ec.europa.eu |
European Quantum Communication Infrastructure - The EuroQCI initiative - Works | CEF Action Grant Budget-Based CEF-AG | Open | 03 2025 | EU | 90M euros | 0 | ec.europa.eu |
Maritime regional cooperation fostering Smart Specialisation and Innovation in the Sustainable Blue Economy (Topic 1) | EMFAF Action Grant Budget-Based EMFAF-AG | Open | 02 2025 | EU | 5.7M euros | 0 | ec.europa.eu |
Demonstrating feasibility and environmental benefits of regenerative ocean farming and boosting algae innovation (Topic 2) | EMFAF Action Grant Budget-Based EMFAF-AG | Open | 02 2025 | EU | 5.7M euros | 0 | ec.europa.eu |
Alternative Fuels Infrastructure Facility - Co-funding Rate | CEF Action Grant Budget-Based CEF-AG | Open | 03 2026 | EU | 220M euros | 0 | ec.europa.eu |
Alternative Fuels Infrastructure Facility - Co-funding Rate | CEF Action Grant Budget-Based CEF-AG | Open | 03 2026 | EU | 780M euros | 0 | ec.europa.eu |
Alternative Fuels Infrastructure Facility - Unit Contributions | CEF Unit Grant CEF-AG-UN | Open | 03 2026 | EU | 220M euros | 0 | ec.europa.eu |
Alternative Fuels Infrastructure Facility - Unit Contributions | CEF Unit Grant CEF-AG-UN | Open | 03 2026 | EU | 780M euros | 0 | ec.europa.eu |
Global Climate Partnership Fund | Open | 12 2030 | EU + | 81.5M euros | 0 | interregaurora.eu | |
Partnership for Market Implementation | Open | 12 2030 | EU + | 55M euros | 0 | interregaurora.eu | |
Restoring Peatlands in Russia - for fire prevention and climate change mitigation | Open | 12 2024 | 1 | 9.5M euros | 0 | interregaurora.eu | |
Nature conservation concessions to protect tropical rainforest in Indonesia | Open | 12 2026 | 1 | 10.1M euros | 0 | interregaurora.eu | |
Management and Destruction of ozone depleting and climate-damaging substances in cooling devices | Open | 12 2025 | 8 | 9.5M euros | 0 | interregaurora.eu | |
Energy-efficient district in Lviv | Open | 12 2028 | 1 | 5M euros | 0 | interregaurora.eu | |
Strategic Environmental Dialogues | Open | 06 2027 | 5 | 13.9M euros | 0 | interregaurora.eu | |
Energy Sector Management Assistance Program (ESMAP) | Open | 12 2027 | 0 | 50M euros | 0 | interregaurora.eu | |
Adaptation Fund | Open | 11 2030 | 0 | 610M euros | 0 | interregaurora.eu | |
Support to indigenous peoples’ and community conserved areas and territories (ICCAs) | Open | 06 2025 | EU + | 27M euros | 0 | interregaurora.eu | |
Seed Capital Assistance Facility (SCAF) | Open | 09 2027 | 0 | 16.1M euros | 0 | interregaurora.eu | |
Eastern Europe Energy Efficiency and Environment Partnership Fund (E5P) | Open | 12 2029 | 6 | 50M euros | 0 | interregaurora.eu | |
Contribution to the Bio Carbon Fund | Open | 12 2030 | 0 | 35M euros | 0 | interregaurora.eu | |
Green Banking - Capacity Building for Green Energy and Climate Finance | Open | 08 2026 | 16 | 8M euros | 0 | interregaurora.eu | |
Initiative for Climate Action Transparency | Open | 06 2031 | 0 | 45.7M euros | 0 | interregaurora.eu | |
India Sustainable Mobility Initiative | Open | 09 2028 | 1 | 4.8M euros | 0 | interregaurora.eu | |
Foreign exchange hedging facility for renewable energies and energy efficiency in Africa | Open | 12 2045 | 6 | 50M euros | 0 | interregaurora.eu | |
LAC Green Finance Facility | Open | 06 2025 | 6 | 8M euros | 0 | interregaurora.eu | |
Climate and resource protection scholarship programme for young professionals from developing and emerging countries (phase III) | Open | 10 2030 | 0 | 23.1M euros | 0 | interregaurora.eu | |
BUILD ME – boosting ambitions to achieve a climate-neutral building standard in the MENA region | Open | 09 2025 | 6 | 6.1M euros | 0 | interregaurora.eu | |
Supporting the Nitric Acid Climate Action Group (NACAG) | Open | 12 2025 | 16 | 50.7M euros | 0 | interregaurora.eu | |
Climate Action Tracker | Open | 04 2029 | 0 | 14.1M euros | 0 | interregaurora.eu | |
Support Project for the Implementation of the Paris Agreement (SPA) | Open | 12 2025 | 0 | 47.3M euros | 0 | interregaurora.eu | |
Climate Risk Adaptation and Insurance in the Caribbean (CRAIC) | Open | 06 2026 | 5 | 4.4M euros | 0 | interregaurora.eu | |
Climate Change Adaptation in the Caribbean: The EbA-Facility | Open | 12 2030 | 11 | 55M euros | 0 | interregaurora.eu | |
Supporting the implementation of an emissions trading scheme in Ukraine | Open | 06 2026 | 1 | 6M euros | 0 | interregaurora.eu | |
Preparation of an Emissions Trading System (ETS) in Mexico | Open | 02 2025 | 1 | 6.2M euros | 0 | interregaurora.eu | |
Mobilising private investments for the implementation of intended nationally determined contributions and low emission development strategies | Open | 02 2025 | 7 | 5.7M euros | 0 | interregaurora.eu | |
Support for the Brazilian National Agenda for Sustainable Urban Development (ANDUS) | Open | 06 2025 | 1 | 7M euros | 0 | interregaurora.eu | |
Low Carbon Sea Transport | Open | 08 2026 | 1 | 17.5M euros | 0 | interregaurora.eu | |
READI (Renewable Energy for Africa Development and Investment Holding) | Open | 12 2030 | 0 | 10M euros | 0 | interregaurora.eu | |
Partnership for energy efficiency in buildings (PEEB) | Open | 12 2028 | 13 | 10.9M euros | 0 | interregaurora.eu | |
Support for SDG Review and Implementation Processes (SDG-RI) | Open | 12 2025 | 0 | 10.9M euros | 0 | interregaurora.eu | |
Supporting Brazil in implementing its national agenda for adaptation to climate change (ProAdapta) | Open | 06 2028 | 1 | 9.5M euros | 0 | interregaurora.eu | |
Forest Landscape Restoration in Central America and the Caribbean and implementation of the Green Development Fund for Central America (REDD Landscape) | Open | 11 2027 | 10 | 13.1M euros | 0 | interregaurora.eu | |
RESTORE+: Addressing Landscape Restoration on Degraded Land in Indonesia and Brazil | Open | 06 2028 | 2 | 12.5M euros | 0 | interregaurora.eu | |
Biodiversity Finance Initiative (BIOFIN II) | Open | 12 2030 | EU + | 51.5M euros | 0 | interregaurora.eu | |
Supporting the national energy efficiency fund and the climate-friendly reform agenda (S2I) in Ukraine | Open | 02 2026 | 1 | 7.3M euros | 0 | interregaurora.eu | |
Financing and Integrating Renewable Energy for the City of Butuan | Open | 12 2025 | 1 | 533K euros | 0 | interregaurora.eu | |
Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | Open | 03 2025 | 3 | 4.5M euros | 0 | interregaurora.eu | |
ExploRE - Strategic exploration of economic mitigation potentials through renewables | Open | 06 2025 | 1 | 5.4M euros | 0 | interregaurora.eu | |
Low Carbon Ukraine (LCU): Advising Ukrainian decision makers on low emission policy paths | Open | 04 2025 | 2 | 5.9M euros | 0 | interregaurora.eu | |
Growing smarter – sustainable mobility in East Africa | Open | 02 2026 | 5 | 5M euros | 0 | interregaurora.eu | |
Energy Efficiency Support Program for Ukraine – EE4U | Open | 03 2026 | 1 | 20M euros | 0 | interregaurora.eu | |
Policy Advice for Climate Resilient Economic Development | Open | 06 2025 | 3 | 6M euros | 0 | interregaurora.eu | |
Inclusive Green Finance Project (Phase III) | Open | 09 2027 | 0 | 6.6M euros | 0 | interregaurora.eu | |
Contribution for accelerating the implementation of REDD+ in Africa | Open | 12 2030 | 0 | 15M euros | 0 | interregaurora.eu | |
Restoring degraded coffee landscapes in Ethiopia | Open | 06 2025 | 1 | 1.5M euros | 0 | interregaurora.eu | |
The Global Peatlands Initiative: Assessing, Measuring and Preserving Peat Carbon | Open | 06 2026 | 6 | 4M euros | 0 | interregaurora.eu | |
International forest-related climate finance | Open | 04 2025 | 4 | 9.2M euros | 0 | interregaurora.eu | |
Marine biodiversity and coastal livelihoods in Sulawesi/Coral Triangle | Open | 12 2025 | 1 | 7M euros | 0 | interregaurora.eu | |
Wetlands Management for Biodiversity and Climate Protection | Open | 08 2025 | 1 | 5.9M euros | 0 | interregaurora.eu | |
From farm to fork: Mainstreaming biodiversity into food value chains | Open | 06 2027 | 2 | 8.8M euros | 0 | interregaurora.eu | |
Operationalising the landscape approach for biodiversity and benefits: Policy, practice and people | Open | 08 2025 | 3 | 5.9M euros | 0 | interregaurora.eu | |
Biodiversity conservation in the Central Annamites through ecosystem protection and land management | Open | 02 2025 | 2 | 7M euros | 0 | interregaurora.eu | |
Conservation seagrass ecosystems – safeguarding food security and resilience in vulnerable coastal communities | Open | 04 2026 | 6 | 5.3M euros | 0 | interregaurora.eu | |
NDC Action – facilitating implementation of climate-resilient and low-carbon development | Open | 12 2025 | 10 | 16M euros | 0 | interregaurora.eu | |
Green Transition Facility Jordan | Open | 12 2035 | 1 | 9M euros | 0 | interregaurora.eu | |
Improving, increasing and facilitating access to renewable energy education and training in Latin-America | Open | 01 2027 | 7 | 6.4M euros | 0 | interregaurora.eu | |
Southern African Renewable Investment and Growth (SOARING) Programme | Open | 12 2027 | 2 | 3.3M euros | 0 | interregaurora.eu | |
BAT for Ukraine - Improving the framework conditions for the implementation of the European Directive 2010/75/EC on industrial emissions and promoting the use of best available techniques (BAT) in industry | Open | 01 2026 | 1 | 10M euros | 0 | interregaurora.eu | |
Energy Efficient Cooling | Open | 12 2025 | 1 | 5M euros | 0 | interregaurora.eu | |
NDC Transport Initiative for Asia | Open | 08 2025 | 3 | 19.8M euros | 0 | interregaurora.eu | |
Universal Green Energy Access Programme | Open | 12 2037 | 7 | 8.2M euros | 0 | interregaurora.eu | |
City Climate Finance Gap Fund I - World Bank | Open | 12 2027 | 0 | 10M euros | 0 | interregaurora.eu | |
South-South cooperation on climate information and services – development of a platform for knowledge management and joint learning | Open | 07 2025 | 1 | 5M euros | 0 | interregaurora.eu | |
Drifting Sands: Mitigating the impacts of climate change in the Mekong Delta by engaging the private and public sectors in the sand industry | Open | 06 2025 | 1 | 2.9M euros | 0 | interregaurora.eu | |
The water sector – contributing to the implementation of Grenada’s NDCs | Open | 01 2027 | 1 | 2.6M euros | 0 | interregaurora.eu | |
Global EbA Fund - Support for the Implementation and Upscaling of Ecosystem-based Adaptation | Open | 06 2028 | 0 | 40M euros | 0 | interregaurora.eu | |
Support Programme on Scaling up Climate Ambition on Land Use and Agriculture through NDCs and National Adaptation Plans (SCALA) | Open | 12 2028 | 12 | 26M euros | 0 | interregaurora.eu | |
Seed Capital Assistance Facility: Unlocking private finance for forest and landscape restoration (SCAF-FLR) | Open | 04 2027 | 0 | 20M euros | 0 | interregaurora.eu | |
Hutan Harapan: Consolidation of the first Ecosystem Restoration Concession (ERC) in Indonesien | Open | 05 2026 | 1 | 7M euros | 0 | interregaurora.eu | |
Strengthening coastal biodiversity conservation and management through protection and rehabilitation incentives for coastal carbon sinks in Pacific Island countries | Open | 12 2025 | 4 | 9.2M euros | 0 | interregaurora.eu | |
Protected areas and peace in Colombia | Open | 03 2026 | 1 | 6M euros | 0 | interregaurora.eu | |
Conservation of highly valuable primeval and old-growth forests in selected national parks in the Ukrainian Carpathians | Open | 06 2025 | 1 | 4M euros | 0 | interregaurora.eu | |
LEAP - Locally Empowered Areas of Protection in the Western Indian Ocean | Open | 04 2025 | 4 | 5.6M euros | 0 | interregaurora.eu | |
Protecting Aquatic Ecosystems in India's Northeastern Himalaya Region | Open | 06 2025 | 1 | 4.7M euros | 0 | interregaurora.eu | |
PANORAMA: Solutions for a Healthy Planet Initiative | Open | 12 2026 | 0 | 5M euros | 0 | interregaurora.eu | |
Thematic Trust Fund - Biodiversity and Ecosystem Services Network (BES-Net) phase II | Open | 12 2028 | 18 | 20M euros | 0 | interregaurora.eu | |
Catalyzing private financing for climate impact in Africa | Open | 12 2026 | 11 | 20M euros | 0 | interregaurora.eu | |
Cool Up: Upscaling Sustainable Cooling | Open | 01 2027 | 4 | 20M euros | 0 | interregaurora.eu | |
Clean, Affordable and Secure Energy for Southeast Asia (CASE) | Open | 02 2027 | 4 | 29.6M euros | 0 | interregaurora.eu | |
Enabling Long Term Defossilisation Pathways through Power-to-X (PtX Pathways) | Open | 12 2025 | 3 | 25M euros | 0 | interregaurora.eu | |
Climate Finance Partnership | Open | 12 2033 | 0 | 24.5M euros | 0 | interregaurora.eu | |
West African Alliance on Carbon Markets and Climate Finance | Open | 07 2028 | 16 | 7.8M euros | 0 | interregaurora.eu | |
MDBs' climate leadership | Open | 01 2027 | 0 | 2.2M euros | 0 | interregaurora.eu | |
Cultivation of energy plants on set-aside mining sites in Viet Nam - pilot project II | Open | 08 2025 | 1 | 1.1M euros | 0 | interregaurora.eu | |
